Zonata
Zonata
horse, Finnish Warmblood, Mare, 2005
- horse
- Finnish Warmblood
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Zonata | UELN | 24600100R051146 |
---|---|---|---|
National-ID | FIN00100R051146 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 06/20/2005 | shoulder height | add |
colour | maroon | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Mozart II 79 FIN |
Mother | Zyrada | father of mother | Zymbal I 74 FIN |
Place of birth | Finland, Skyhorses Oy, Taivassalo | whereabouts | Finland, Kirsi Tanner, Vehmaa |
field test | add | station test | add |
profile views | 31 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Zonata