Charlott 23
Charlott 23
horse, Brandenburger, Mare, 2001
- horse
- Brandenburger
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Charlott 23 | sportname (DE) | Charlott 23 |
---|---|---|---|
breeding name (DE) | Charlott 23 | UELN | 276457000101301 |
National-ID | DE 457000101301 | gender | Mare |
breed | Brandenburg | type | horse |
born | 01/01/2001 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Convoi |
Mother | Maja | father of mother | Marcello xx 2790 |
Breeder | Neumann, Günter | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 381 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Charlott 23