Dancing Queen
(Capacity Dancing Queen)
Dancing Queen (Capacity Dancing Queen)
horse, Danish Warmblood, Mare, 2018
- horse
- Danish Warmblood
- Mare
- 2018
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International) | Dancing Queen | sportname (International) | Capacity Dancing Queen |
---|---|---|---|
UELN | 208333DW1802911 | National-ID | DNK333DW1802911 |
FEI-ID | 108LZ33 | gender | Mare |
breed | Danish Warmblood | type | horse |
born | 01/06/2018 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Party Dance |
Mother | Desire Petit | father of mother | Carano |
Place of birth | Denmark, Add city | whereabouts | Denmark, Add city |
field test | add | station test | add |
profile views | 127 |
Assigned users
Show all personscommon.for_the_profile_of Dancing Queen