See You d'Ardenellee
See You d'Ardenellee
horse, Belgian Warmblood, Mare, 2018
- horse
- Belgian Warmblood
- Mare
- 2018
Videos
Tournament results
Kim Binder | Reitturnier Kreuth/Opf. 2024 |
|
|
Kim Binder | Reitturnier Kreuth/Opf. 2024 |
|
|
Kim Binder | Reitturnier Kreuth/Opf. 2024 |
|
|
Kim Binder | Reitturnier Kreuth/Opf. 2024 | ||
Kim Binder | Reitturnier Kreuth/Opf. 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | See You d'Ardenellee | sportname (DE) | See You d'Ardenellee |
---|---|---|---|
UELN | 056002W00325045 | National-ID | BEL002W00325045 |
gender | Mare | breed | Belgian Warmblood |
type | horse | born | 01/01/2018 |
shoulder height | add | colour | brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Otello de Villeneuve | Mother | A Go Go S |
father of mother | Rash R | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 190 |
Assigned users
common.for_the_profile_of See You d'Ardenellee