Joy E.h. Z
Joy E.h. Z
horse, Zangersheide riding horse, Mare, 2018
- horse
- Zangersheide riding horse
- Mare
- 2018
Videos
Tournament results
Björn Nagel | Reitturnier Kreuth 2025 |
|
|
Björn Nagel | Reitturnier Kreuth 2025 | ||
Björn Nagel | Reitturnier Kreuth 2025 |
|
|
Björn Nagel | Reitturnier Kreuth 2025 |
|
|
Björn Nagel | Reitturnier Kreuth/Opf. 2025 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Base data
name (International, AT, DE) | Joy E.h. Z | sportname (International, AT, DE) | Joy E.h. Z |
---|---|---|---|
UELN | 056015Z55248818 | National-ID | BEL015Z55248818 |
FEI-ID | 108PN22 | gender | Mare |
breed | Zangersheide riding horse | type | horse |
born | 05/16/2018 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Jorlan |
Mother | Hadith van het Gravehof | father of mother | Nabab de Rêve |
Place of birth | Belgium, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 445 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Joy E.h. Z