Seareef's Rosmarin
Seareef's Rosmarin
horse, Finnish Warmblood, Mare, 1999
- horse
- Finnish Warmblood
- Mare
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 2 childrenBase data
name (DE) | Seareef's Rosmarin | breeding name (DE) | Seareef's Romance |
---|---|---|---|
UELN | 24600100R991208 | National-ID | FIN00100R991208 |
gender | Mare | breed | Finnish Warmblood |
type | horse | born | 07/12/1999 |
shoulder height | add | colour | dark brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Rothschild J 63 FIN | Mother | Capricciosa 1599 FIN |
father of mother | Captain | Place of birth | Finland, Mirja Merikari, Iltasmäki |
whereabouts | Finland, Add city | field test | add |
station test | add | profile views | 64 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Seareef's Rosmarin