Romanesque P
Romanesque P
horse, Finnish Warmblood, Stallion, 2007
- horse
- Finnish Warmblood
- Stallion
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Romanesque P | sportname (DE) | Romanesque P |
---|---|---|---|
UELN | 24600100R071046 | National-ID | FIN00100R071046 |
gender | Stallion | breed | Finnish Warmblood |
type | horse | born | 06/14/2007 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Glock's Romanov | Mother | Patricia II 1552 FIN |
father of mother | Pontus | Place of birth | Finland, Anne Niemi, Vöyri |
whereabouts | Finland, Jani & Jenni Paju, Porvoo | profile views | 37 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Romanesque P