Lamieke
Lamieke
horse, Finnish Warmblood, Mare, 2003
- horse
- Finnish Warmblood
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Lamieke | sportname (DE) | Lamieke |
---|---|---|---|
UELN | 24600100R031004 | National-ID | FIN00100R031004 |
gender | Mare | breed | Finnish Warmblood |
type | horse | born | 04/08/2003 |
shoulder height | add | colour | trout mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Lados 102 FIN | Mother | Fanamieke 1543 FIN |
father of mother | Widor | Place of birth | Finland, Marja-Leena Mantere, Vihti |
whereabouts | Finland, Kauniaisten Ratsastuskeskus Oy, Espoo | field test | add |
station test | add | profile views | 23 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Lamieke