Pearlman
Pearlman
horse, Finnish Warmblood, Gelding, 2001
- horse
- Finnish Warmblood
- Gelding
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Pearlman | UELN | 24600100R011092 |
---|---|---|---|
National-ID | FIN00100R011092 | gender | Gelding |
breed | Finnish Warmblood | type | horse |
born | 06/29/2001 | Day of death | 07/03/2019 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Paco Rabanne 94 FIN | Mother | Duplina II 1535 FIN |
father of mother | Duccio | Place of birth | Finland, Oy X-Ray Ab, Porvoo |
whereabouts | Finland, Add city | profile views | 78 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Pearlman