Matilda
Matilda
horse, Finnish Warmblood, Mare, 2001
- horse
- Finnish Warmblood
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 3 childrenBase data
name (DE) | Matilda | UELN | 24600100R011183 |
---|---|---|---|
National-ID | FIN00100R011183 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 03/26/2001 | Day of death | 01/20/2016 |
shoulder height | add | colour | dark brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Paco Rabanne 94 FIN | Mother | Marimba 1522 FIN |
father of mother | Zymbal I 74 FIN | Place of birth | Finland, Jukka Kallunki, Taivassalo |
whereabouts | Finland, Sanukka Salla, Sipoo | field test | add |
station test | add | profile views | 98 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Matilda