Millway's Polyfina
Millway's Polyfina
horse, Finnish Warmblood, Mare, 2014
- horse
- Finnish Warmblood
- Mare
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Millway's Polyfina | sportname (DE) | Millway's Polyfina |
---|---|---|---|
UELN | 246001H00141233 | National-ID | FIN001H00141233 |
gender | Mare | breed | Finnish Warmblood |
type | horse | born | 05/23/2014 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Polyfino 120 FIN | Mother | Whisperry van het Ryethof |
father of mother | Landino | Place of birth | Finland, Raimo & Riitta Ruohonen, Tammela |
whereabouts | Finland, Add city | field test | add |
station test | add | profile views | 34 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Millway's Polyfina