Karamell II
Karamell II
horse, Holsteiner, Mare, 2018
- horse
- Holsteiner
- Mare
- 2018
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (AT, CH) | Karamell II | sportname (AT, CH) | Karamell II |
---|---|---|---|
UELN | 276421000097418 | National-ID | DE 421000097418 |
Swiss ID | 150181 | gender | Mare |
breed | Holsteiner | type | horse |
born | 05/25/2018 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Del 'Arko d'Henvet |
Mother | Karlotta 18 | father of mother | Lord Z |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 570 |
Assigned users
Show all personscommon.for_the_profile_of Karamell II