Rosenjunge
Rosenjunge
horse, Finnish Warmblood, Stallion, 2007
- horse
- Finnish Warmblood
- Stallion
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Rosenjunge | UELN | 24600100R071033 |
---|---|---|---|
National-ID | FIN00100R071033 | gender | Stallion |
breed | Finnish Warmblood | type | horse |
born | 06/12/2007 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Rosenstolz 127 FIN |
Mother | Pop Joy 1475 FIN | father of mother | Popper |
Place of birth | Finland, Katja Tallinen, Akaa | whereabouts | Finland, Add city |
profile views | 53 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Rosenjunge