Da Costas Kind of Magic
Da Costas Kind of Magic
horse, Hanoverian, Gelding, 2019
- horse
- Hanoverian
- Gelding
- 2019
Videos
Tournament results
Romy Göttel | Reitturnier Olfen-Vinnum 2025 |
|
|
Romy Göttel | Reitturnier Kamen 2024 |
|
|
Romy Göttel | Reitturnier Kamen 2024 |
|
|
Romy Göttel | Reitturnier Kamen 2024 |
|
|
Romy Göttel | Reitturnier Hamm-Pelkum 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Da Costas Kind of Magic | sportname (DE) | Da Costas Kind of Magic |
---|---|---|---|
gender | Gelding | breed | Hanoverian |
type | horse | born | 05/25/2019 |
shoulder height | 165 cm | colour | dark brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Da Costa | Mother | Fioretta |
father of mother | Franziskus FRH | Place of birth | Germany, 27367 Sottrum |
whereabouts | Germany, Add city | profile views | 727 |
Assigned users
Show all personscommon.for_the_profile_of Da Costas Kind of Magic