Shakira
Shakira
horse, Finnish Warmblood, Mare, 2002
- horse
- Finnish Warmblood
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Shakira | UELN | 24600100R021063 |
---|---|---|---|
National-ID | FIN00100R021063 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 06/18/2002 | Day of death | 09/30/2022 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Royalist 101 FIN | Mother | June Asp 1453 FIN |
father of mother | Cenzor II DH 202 | Place of birth | Finland, Jeanette Varjonen, Taivassalo |
whereabouts | Finland, Sanna Viirelä, Ylivieska | field test | add |
station test | add | profile views | 63 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Shakira