Jacomar
(HBC Jacomar)
Jacomar (HBC Jacomar)
Horse, KWPN (Dutch Warmblood), Stallion (Licensed), 1991
- Horse
- KWPN (Dutch Warmblood)
- Stallion (Licensed)
- 1991
Videos
There are unfortunately no videos yet.
Add videos right away.
Success evaluation
Advertisement
Master data
| Name (DE) | Jacomar | Sport name (DE) | HBC Jacomar |
|---|---|---|---|
| Stud name (DE) | Jacomar | UELN | 276304040306591 |
| Identification Number | DE 304040306591 | FEI-ID | NED04367 |
| Gender | Stallion | Breed | KWPN (Dutch Warmblood) |
| Type | Horse | born | 01/01/1991 |
| Height at withers | 165 cm | Color | Bay |
| Discipline | Show jumping | Purpose | Stallion |
| Association | Awards | licensed | |
| Sire | Ramiro Z | Dam | Viola |
| Sire of dam | Lucky Boy xx | Breeder | Hartog, A., den |
| Place of birth | Netherlands, Add location | Place of residence | |
| Profile views | 3340 |
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Jacomar