Alméa
Alméa
horse, Finnish Warmblood, Mare, 2001
- horse
- Finnish Warmblood
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Alméa | UELN | 24600100R011069 |
---|---|---|---|
National-ID | FIN00100R011069 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 06/20/2001 | shoulder height | add |
colour | clay fox | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Don Schufro |
Mother | Amelia 1427 FIN | father of mother | Lester |
Place of birth | Finland, Teija Varjonen, Eurajoki | whereabouts | Finland, Ida Rosendahl |
field test | add | station test | add |
profile views | 62 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Alméa