Edith May
Edith May
pony, New Forest Pony, Mare, 1950
- pony
- New Forest Pony
- Mare
- 1950
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Edith May | sportname (DE) | Edith May |
---|---|---|---|
unknown ID | 020209696 | gender | Mare |
breed | New Forest Pony | type | pony |
born | 01/01/1950 | shoulder height | 139 cm |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Forest Horse |
Mother | Setley Jean 13th | father of mother | Forest Horse |
Place of birth | United Kingdom, Sway | whereabouts | Sweden, Add city |
field test | add | station test | add |
profile views | 576 |
Exported to Sweden in 1959
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Edith May