Classique Morinda AA
(Classique Morinda X)
Classique Morinda AA (Classique Morinda X)
horse, Anglo-Arabs, Mare, 2012
- horse
- Anglo-Arabs
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lauren Coulthard | FEI Reitturnier Harthill (GBR) 2023 | |
Lauren Coulthard | FEI Reitturnier Harthill (GBR) 2023 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International) | Classique Morinda AA | sportname (International) | Classique Morinda X |
---|---|---|---|
breeding name (DE) | Classique Morinda | UELN | 25000112264719H |
National-ID | FRA00112264719H | FEI-ID | 108LC39 |
gender | Mare | breed | Anglo-Arabs |
type | horse | born | 03/27/2012 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | I Was Framed xx | Mother | Noria Fontanel AA |
father of mother | Fusain du Defey AA | Place of birth | France, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 126 |
Assigned users
Show all personscommon.for_the_profile_of Classique Morinda AA