Tamara
Tamara
horse, KWPN (Royal Dutch Sporthorse), Mare, 2000
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Tamara | sportname (DE) | Tamara |
---|---|---|---|
UELN | 24600100R001438 | National-ID | FIN00100R001438 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 05/10/2000 |
Day of death | 10/26/2017 | shoulder height | 167 cm |
colour | dark brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Murano |
Mother | Natasja | father of mother | Gershwin |
Place of birth | Netherlands, W. Nultenboek, Uitwyk | whereabouts | Finland, Heikkinen Equestrian Ky, Joensuu |
field test | add | station test | add |
profile views | 60 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Tamara