Bea de L'Obstination
Bea de L'Obstination
horse, Swedish Warmblood, Mare, 2007
- horse
- Swedish Warmblood
- Mare
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
José Thiry | FEI Reitturnier Bonheiden (BEL) 2013 | |
José Thiry | FEI Reitturnier Bonheiden (BEL) 2013 | |
José Thiry | FEI Reitturnier Bonheiden (BEL) 2013 |
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (International) | Bea de L'Obstination | name (DE) | Bea de Papignies |
---|---|---|---|
sportname (International) | Bea de L'Obstination | UELN | 056007000B42384 |
National-ID | BEL007000B42384 | FEI-ID | 104AS45 |
gender | Mare | breed | Swedish Warmblood |
type | horse | born | 11/05/2007 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Kashmir van't Schuttershof | Mother | Caline de Papignies Z |
father of mother | Chatman | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 42 |
Assigned users
Show all personscommon.for_the_profile_of Bea de L'Obstination