Balou´s Pamina
Balou´s Pamina
horse, Westphalian, Mare, 2018
- horse
- Westphalian
- Mare
- 2018
Videos
Tournament results
Elias Hahn | Reitturnier Borken 2024 |
|
|
Elias Hahn | Reitturnier Borken 2024 | ||
Elias Hahn | Reitturnier Borken 2024 |
|
|
Elias Hahn | Reitturnier Borken 2024 |
|
|
Elias Hahn | Reitturnier Richelsdorf 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Balou´s Pamina | sportname (DE) | Balou´s Pamina |
---|---|---|---|
UELN | 276441410467118 | National-ID | DE 441410467118 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2018 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Balous Bellini | Mother | Chiara |
father of mother | Cornet Obolensky | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 662 |
Assigned users
Show all personscommon.for_the_profile_of Balou´s Pamina