Myria de Goude
Myria de Goude
horse, Missouri Fox Trotter, Mare, 1978
- horse
- Missouri Fox Trotter
- Mare
- 1978
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Myria de Goude | UELN | 25000178193710L |
---|---|---|---|
National-ID | FRA00178193710L | gender | Mare |
breed | Missouri Fox Trotter | type | horse |
born | 01/01/1978 | shoulder height | add |
colour | add | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Dai But |
Mother | Historia de Goude | father of mother | Turf Goude |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 58 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Myria de Goude