Marmette E
Marmette E
horse, KWPN (Royal Dutch Sporthorse), Mare, 2017
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2017
Tournament results
Dominic Chaix | Reitturnier Dielsdorf 2023 | ||
Dominic Chaix | Reitturnier Dielsdorf 2023 | ||
Dominic Chaix | Reitturnier Buchs 2023 | ||
Dominic Chaix | Reitturnier Buchs 2023 | ||
Dominic Chaix | Reitturnier Basel 2023 |
|
Success evaluation
Sport success
Awards
only for pro member
Base data
name (CH) | Marmette E | sportname (CH) | Marmette E |
---|---|---|---|
UELN | 528003201701208 | National-ID | NLD003201701208 |
Swiss ID | 150171 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/03/2017 | shoulder height | add |
colour | brown | discipline | showjumping |
Usage | Jump horse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 353 |
advertisement