Helice de Lodomez
Helice de Lodomez
horse, Belgium Sporthorse, Mare, 2013
- horse
- Belgium Sporthorse
- Mare
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lena Lipp | Reitturnier Achern 2023 | |
Lena Lipp | Reitturnier Lahr-Reichenbach 2023 | |
Lena Lipp | Reitturnier Nussbach 2023 | |
Lena Lipp | Reitturnier Fautenbach 2023 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Helice de Lodomez | sportname (DE) | Helice de Lodomez |
---|---|---|---|
UELN | 056007000H54355 | National-ID | BEL007000H54355 |
gender | Mare | breed | Belgium Sporthorse |
type | horse | born | 01/01/2013 |
shoulder height | add | colour | mold |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Caliente | Mother | Landjonkers Edition M |
father of mother | Landjonker (Fruhling) | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 145 |
Assigned users
Show all personscommon.for_the_profile_of Helice de Lodomez