Galeva H
Galeva H
horse, KWPN (Royal Dutch Sporthorse), Mare, 2011
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Martine Gramsbergen-hoekstra | FEI Reitturnier Zuidwolde (NED) 2023 | |
Martine Gramsbergen-hoekstra | FEI Reitturnier Zuidwolde (NED) 2023 | |
Martine Gramsbergen-hoekstra | FEI Reitturnier Zuidwolde (NED) 2023 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Galeva H | sportname (International) | Galeva H |
---|---|---|---|
UELN | 528003201103092 | National-ID | NLD003201103092 |
FEI-ID | 108JV80 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/22/2011 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 122 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Galeva H