Stute von Dinken / Lancer II
Stute von Dinken / Lancer II
horse, Holsteiner, Mare, 2023
- horse
- Holsteiner
- Mare
- 2023
Breed events
Holsteiner Fohlenschau Bredenbekshorst 2023 | Sabine Völker-Horns |
|
Holsteiner Fohlen 2023 | Sabine Völker-Horns |
advertisement
Base data
name (DE) | Stute von Dinken / Lancer II | UELN | 276421000141823 |
---|---|---|---|
National-ID | DE 421000141823 | gender | Mare |
breed | Holsteiner | type | horse |
born | 05/07/2023 | shoulder height | add |
colour | dark brown | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Dinken |
Mother | T-Lieschen | father of mother | Lancer II |
Breeder | Sabine Völker-Horns | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 92 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Stute von Dinken / Lancer II