Pirol 155
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Karin Hanschmann | Reitturnier Pölzig 2019 | |
Elisa Jannusch | Reitturnier Oettersdorf Schleiz 2019 | |
Elisa Jannusch | Reitturnier Könderitz 2019 |
advertisement
Base data
name (DE) | Pirol 155 | sportname (DE) | Pirol 155 |
---|---|---|---|
UELN | 276487871019101 | National-ID | DE 487871019101 |
gender | Gelding | breed | Sachse |
type | horse | born | 01/01/2001 |
shoulder height | 160 cm | colour | brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Planitz | Mother | Leila |
father of mother | Dom 1391 | Breeder | Haase, Gunter |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 1061 |
Assigned users
Show all personscommon.for_the_profile_of Pirol 155