Dagobert 140
Dagobert 140
horse, Hanoverian, Gelding, 2019
- horse
- Hanoverian
- Gelding
- 2019
Tournament results
Maja Weinkopf | Reitturnier Moringen 2024 |
|
|
Maja Weinkopf | Reitturnier Moringen 2024 |
|
|
Maja Weinkopf | Reitturnier Destedt 2024 | ||
Maja Weinkopf | Reitturnier Destedt 2024 | ||
Maja Weinkopf | Reitturnier Bevern 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Dagobert 140 | sportname (DE) | Dagobert 140 |
---|---|---|---|
UELN | 276431315120819 | National-ID | DE 431315120819 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 01/01/2019 |
shoulder height | add | colour | mold |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Diacontinus | Mother | Raisa |
father of mother | Radiator | Place of birth | add |
whereabouts | add | profile views | 428 |
Assigned users
Show all personscommon.for_the_profile_of Dagobert 140