Apple du Tronquay
Apple du Tronquay
horse, Selle Français, Mare, 1988
- horse
- Selle Français
- Mare
- 1988
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Apple du Tronquay | sportname (DE) | Apple du Tronquay |
---|---|---|---|
breeding name (DE) | Apple du Tronquay | UELN | 25000188442843Z |
National-ID | FRA00188442843Z | gender | Mare |
breed | Selle Français | type | horse |
born | 03/08/1988 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | Stud-Book Selle Français (SF) |
Awards | add | Father | Le Condeen |
Mother | Nadja IV | father of mother | Hospodar |
Place of birth | France, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 83 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Apple du Tronquay