Cordula Grün R
Cordula Grün R
horse, Westphalian, Mare, 2019
- horse
- Westphalian
- Mare
- 2019
Videos
Tournament results
Show all tournament resultsBreed events
Westfälische Stutenleistungsprüfung in Münster-Handorf 2023 | Caroline Rohmann, Jana Rohmann |
|
Stuten- und Fohlenschau Marl 2019 | Caroline Rohmann, Heiner Rohmann |
|
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Cordula Grün R | sportname (DE) | Cordula Grün R |
---|---|---|---|
UELN | 276441411092419 | National-ID | DE 441411092419 |
gender | Mare | breed | Westphalian |
type | horse | born | 06/22/2019 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Carell | Mother | Lambada 232 |
father of mother | Larson | Breeder | Caroline Rohmann, Heiner Rohmann, Jana Rohmann |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1415 |
Assigned users
Show all personscommon.for_the_profile_of Cordula Grün R