Sun Secret
Sun Secret
horse, Oldenburger, Mare, 2018
- horse
- Oldenburger
- Mare
- 2018
Videos
Tournament results
Hannah Krull | Reitturnier Dörpen 2025 | ||
Hannah Krull | Reitturnier Dörpen 2025 | ||
Hannah Krull | Reitturnier Haselünne 2024 | ||
Hannah Krull | Reitturnier Haselünne 2024 | ||
Hannah Krull | Reitturnier Dörpen 2024 |
|
Breed events
Oldenburger Stutenleistungsprüfung Vechta 2023 | Anita Ruppel-Nagy |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Sun Secret | sportname (DE) | Sun Secret |
---|---|---|---|
breeding name (DE) | Scarlet la Fleur | UELN | 276433330728318 |
National-ID | DE 433330728318 | gender | Mare |
breed | Oldenburg | type | horse |
born | 06/04/2018 | shoulder height | add |
colour | dark brown | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Secret |
Mother | Diva La' Fleur | father of mother | Don Juan de Hus |
Breeder | Anita Ruppel-Nagy | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 195 |
Assigned users
Show all personscommon.for_the_profile_of Sun Secret