Daria As
Daria As
horse, Westphalian, Mare, 2018
- horse
- Westphalian
- Mare
- 2018
Videos
Tournament results
Philipp Suter | Reitturnier Roggwil 2024 | |
Philipp Suter | Reitturnier Roggwil 2024 | |
Philipp Suter | Reitturnier Roggwil 2024 | |
Philipp Suter | Reitturnier Roggwil 2024 | |
Philipp Suter | Reitturnier Dielsdorf 2024 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (AT, CH, DE) | Daria As | sportname (AT, CH, DE) | Daria As |
---|---|---|---|
UELN | 276441410136518 | National-ID | DE 441410136518 |
FEI-ID | 108PV85 | Swiss ID | 151061 |
gender | Mare | breed | Westphalian |
type | horse | born | 05/08/2018 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Diathago | Mother | Ca va bien AS |
father of mother | Comme il Faut | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 754 |
Assigned users
Show all personscommon.for_the_profile_of Daria As