Noble Coeur Js
Noble Coeur Js
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2018
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2018
Tournament results
Annalena Lesch | Reitturnier Handorf 2023 |
|
|
Annalena Lesch | Reitturnier Dannenberg 2023 | ||
Annalena Lesch | Reitturnier Braunschweig - Madamenweg 2023 | ||
Manuel Bammel | Reitturnier Strothe 2023 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Noble Coeur Js | sportname (DE) | Noble Coeur JS |
---|---|---|---|
breeding name (DE) | NLD003201800990 | UELN | 528003201800990 |
National-ID | NLD003201800990 | gender | Gelding |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2018 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Ferdeaux |
Mother | Eusja | father of mother | Jazz |
Place of birth | add | whereabouts | add |
profile views | 260 |
Assigned users
Show all personscommon.for_the_profile_of Noble Coeur Js