Karthaus
Karthaus
horse, Westphalian, Gelding, 2019
- horse
- Westphalian
- Gelding
- 2019
Videos
Tournament results
Romy Sobotta | Reitturnier Neuwied 2024 |
|
|
Romy Sobotta | Reitturnier Neuwied 2024 |
|
|
Romy Sobotta | Reitturnier Poxdorf/Ofr 2024 |
|
|
Romy Sobotta | Reitturnier Römhild 2024 | ||
Romy Sobotta | Reitturnier Mayen 2024 |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (AT, DE) | Karthaus | sportname (AT, DE) | Karthaus |
---|---|---|---|
UELN | 276441411178619 | National-ID | DE 441411178619 |
gender | Gelding | breed | Westphalian |
type | horse | born | 04/27/2019 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Karajan | Mother | Gianna 135 |
father of mother | Giorgio | Place of birth | add |
whereabouts | add | profile views | 325 |
Assigned users
Show all personscommon.for_the_profile_of Karthaus