SG Yasmine 2375 FIN
SG Yasmine 2375 FIN
horse, Finnish Warmblood, Staatsprämienstute, 1999
- horse
- Finnish Warmblood
- Staatsprämienstute
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
advertisement
Base data
name (DE) | SG Yasmine 2375 FIN | UELN | 24600100R991053 |
---|---|---|---|
National-ID | FIN00100R991053 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 07/11/1999 | Day of death | 01/15/2021 |
shoulder height | 163 cm | colour | chestnut |
discipline | add | mainly used for | add |
riding club, association | add | Awards | Staatsprämienstute |
Father | Argwohn II 50 FIN | Mother | SG Königin 1131 FIN |
father of mother | Escargot 34 FIN | Place of birth | Finland, Savijärvi Gård, Sipoo |
whereabouts | Finland, Marit Laurinkoski, Sipoo | field test | add |
station test | add | profile views | 81 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of SG Yasmine 2375 FIN