Mahler
Mahler
horse, Finnish Warmblood, Stallion, 1992
- horse
- Finnish Warmblood
- Stallion
- 1992
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Mahler | UELN | 24600100R921000 |
---|---|---|---|
National-ID | FIN00100R921000 | gender | Stallion |
breed | Finnish Warmblood | type | horse |
born | 03/21/1992 | shoulder height | add |
colour | maroon | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Matador II 53 FIN |
Mother | Smarakad 1120 FIN | father of mother | Kassander 40 FIN |
Place of birth | Finland, Ville Palomäki, Helsinki | whereabouts | Finland, Add city |
profile views | 86 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Mahler