Eila B
Eila B
pony, German Riding Pony, Mare, 2012
- pony
- German Riding Pony
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Nora Bierstedt | Reitturnier Kemnitz/Salzwedel 2024 | |
Hannah Sophie Terßmann | Reitturnier Kemnitz/Salzwedel 2024 | |
Heymann Emma Linn | Reitturnier Sanne - Fleetmark 2023 |
Success evaluation
advertisement
Base data
name (DE) | Eila B | sportname (DE) | Eila B |
---|---|---|---|
breeding name (DE) | Eila B | UELN | 276456370010512 |
National-ID | DE 456370010512 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 01/01/2012 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Nemax |
Mother | Estrel B | father of mother | Folklore |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 52 |
Assigned users
Show all personscommon.for_the_profile_of Eila B