Notting Hill KS
Notting Hill KS
horse, Finnish Warmblood, Mare, 2002
- horse
- Finnish Warmblood
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Notting Hill KS | UELN | 24600100R021052 |
---|---|---|---|
National-ID | FIN00100R021052 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 06/11/2002 | Day of death | 01/01/2003 |
shoulder height | add | colour | dark brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Königin's Sohn KS 69 FIN | Mother | Fin Gemma 1100 FIN |
father of mother | Fittipaldi | Place of birth | Finland, Eeva-Liisa Penttilä, Hämeenlinna |
whereabouts | Finland, Anne Mäisti, Kouvola | field test | add |
station test | add | profile views | 56 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Notting Hill KS