Mylord
Mylord
horse, Finnish Warmblood, Gelding, 1994
- horse
- Finnish Warmblood
- Gelding
- 1994
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Mylord | UELN | 24600100R941098 |
---|---|---|---|
National-ID | FIN00100R941098 | gender | Gelding |
breed | Finnish Warmblood | type | horse |
born | 05/04/1994 | Day of death | 12/05/2003 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Mozart II 79 FIN | Mother | Kotimäen Lancome 1099 FIN |
father of mother | Kardell 44 FIN | Place of birth | Finland, Ella Anttila, Turku |
whereabouts | Finland, Nina Fagerström, Turku | profile views | 30 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Mylord