
Samsara
Samsara
horse, Finnish Warmblood, Mare, 1992
- horse
- Finnish Warmblood
- Mare
- 1992
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Samsara | UELN | 24600100R921119 |
---|---|---|---|
National-ID | FIN00100R921119 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 06/24/1992 | Day of death | 01/22/2008 |
shoulder height | add | colour | trout mold |
discipline | add | Usage | add |
riding club, association | add | Awards | add |
Father | Falcon ox STS | Mother | Blis 963 FIN |
father of mother | Asferg Duellant | Place of birth | Finland, Kristiina Lukka, Muhos |
whereabouts | Finland, Haapajärven Ammatti-Instituutti, Haapajärvi | field test | add |
station test | add | profile views | 89 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Samsara