Narcissa
Narcissa
horse, Finnish Warmblood, Mare, 1992
- horse
- Finnish Warmblood
- Mare
- 1992
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 2 childrenBase data
name (DE) | Narcissa | UELN | 24600100R921064 |
---|---|---|---|
National-ID | FIN00100R921064 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 07/04/1992 | Day of death | 10/11/2016 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Rothschild J 63 FIN | Mother | Prakt Nejlika 932 FIN |
father of mother | Portwein | Place of birth | Finland, Jukka Kallunki, Taivassalo |
whereabouts | Finland, Annika & Kaija Föhr, Kuopio | field test | add |
station test | add | profile views | 88 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Narcissa