Flexability van de Colorstable
(Flexability v.d. Colorstable)
Flexability van de Colorstable (Flexability v.d. Colorstable)
pony, Minishetty, Stallion (approved), 2012
- pony
- Minishetty
- Stallion (approved)
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
advertisement
Base data
name (DE) | Flexability van de Colorstable | sportname (DE) | Flexability v.d. Colorstable |
---|---|---|---|
breeding name (DE) | Flexability van de Colorstable | UELN | 528009121190552 |
National-ID | NLD009121190552 | gender | Stallion |
breed | Shetland pony (under 87 cm) | type | pony |
born | 04/28/2012 | shoulder height | 86 cm |
colour | black | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | gekört | Father | Blazefield Amos |
Mother | add | father of mother | add |
Place of birth | Netherlands, 5254 Haarsteeg | whereabouts | add |
profile views | 51 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Flexability van de Colorstable