Olivier
Olivier
horse, KWPN (Royal Dutch Sporthorse), Stallion (approved), 2019
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion (approved)
- 2019
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Olivier | UELN | 528003201905508 |
---|---|---|---|
National-ID | NLD003201905508 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/06/2019 | shoulder height | 166 cm |
colour | black Brown | discipline | add |
mainly used for | add | riding club, association | add |
Awards | gekört | Father | Kingston Jz |
Mother | Gatika | father of mother | Florencio I |
Place of birth | Netherlands, Add city | whereabouts | Netherlands, Add city |
profile views | 337 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Olivier