Klara
Klara
horse, German Sport Horse, Mare, 2018
- horse
- German Sport Horse
- Mare
- 2018
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Emma Hohn | Reitturnier Gellmersbach 2024 | |
Emma Hohn | Reitturnier Ilsfeld 2024 | |
Emma Hohn | Reitturnier Leingarten 2024 | |
Emma Hohn | Reitturnier Schwaigern 2024 | |
Emma Hohn | Reitturnier Schwaigern 2024 |
Success evaluation
advertisement
Base data
name (DE) | Klara | sportname (DE) | Klara |
---|---|---|---|
UELN | 276456560377218 | National-ID | DE 456560377218 |
gender | Mare | breed | German Sport Horse |
type | horse | born | 01/01/2018 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cornfire | Mother | Konwalia |
father of mother | Cison xx | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 187 |
Assigned users
Show all personscommon.for_the_profile_of Klara