Logbert RS 2234
Logbert RS 2234
horse, Rhenish-German Cold-Blood, Stallion (approved)
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
advertisement
Base data
name (DE) | Logbert RS 2234 | gender | Stallion |
---|---|---|---|
breed | Rhenish-German Cold-Blood | type | horse |
born | add | shoulder height | add |
colour | add | discipline | add |
mainly used for | stud horse | riding club, association | Rheinisches Pferdestammbuch e.V. |
Awards | gekört | Father | Logglas RS 1054 |
Mother | Fanny von Kookerhof RS 24746 | father of mother | Quirl von Ameln RS 1022 |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
profile views | 63 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Logbert RS 2234