Argenta
Argenta
horse, Hanoverian, Mare, 1980
- horse
- Hanoverian
- Mare
- 1980
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Children
Show all 4 childrenadvertisement
Base data
name (DE) | Argenta | sportname (DE) | Argenta |
---|---|---|---|
UELN | 276331313306380 | National-ID | DE 331313306380 |
FEI-ID | SUI40479 | gender | Mare |
breed | Hanoverian | type | horse |
born | 01/01/1980 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Argentan I |
Mother | Lunelle | father of mother | Lukas |
Breeder | Glander, Hermann | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 896 |
Assigned users
Show all personscommon.for_the_profile_of Argenta