Georgina 215
Georgina 215
horse, Oldenburg show jumper, Mare, 2019
- horse
- Oldenburg show jumper
- Mare
- 2019
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lena Hauke | Reitturnier Talheim 2024 | |
Lena Hauke | Reitturnier Talheim 2024 | |
Lena Hauke | Reitturnier Singen 2024 | |
Lena Hauke | Reitturnier Singen 2024 | |
Lena Hauke | Reitturnier Singen 2024 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Georgina 215 | sportname (DE) | Georgina 215 |
---|---|---|---|
UELN | 276418180387719 | National-ID | DE 418180387719 |
gender | Mare | breed | Oldenburg show jumper |
type | horse | born | 01/01/2019 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | George Z | Mother | Landorina Z CH |
father of mother | Landor S | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 248 |
Assigned users
Show all personscommon.for_the_profile_of Georgina 215