Rainhof's Vienna Bellboa
Rainhof's Vienna Bellboa
horse, Hanoverian, Mare, 2019
- horse
- Hanoverian
- Mare
- 2019
Tournament results
Tina Kainer | Reitturnier St. Margarethen 2024 | ||
Tina Kainer | Reitturnier St. Margarethen 2024 | ||
Tina Kainer | Reitturnier Baden 2023 | ||
Tina Kainer | Reitturnier Baden 2023 | ||
Tina Kainer | Reitturnier Ranzenbach 2023 |
|
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (AT) | Rainhof's Vienna Bellboa | sportname (AT) | Rainhof's Vienna Bellboa |
---|---|---|---|
LiveNumber Austria | 7519 | HeadNumber Austria | 3A72 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2019 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Vitalis | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 112 |
Assigned users
Show all personscommon.for_the_profile_of Rainhof's Vienna Bellboa