Linz 3
Linz 3
horse, Holsteiner, Mare, 2018
- horse
- Holsteiner
- Mare
- 2018
Videos
Tournament results
Teresa Lange | Reitturnier Borken 2024 | ||
Teresa Lange | Reitturnier Borken 2024 |
|
|
Teresa Lange | Reitturnier Borken 2024 |
|
|
Teresa Lange | Reitturnier Borken 2024 |
|
|
Teresa Lange | Reitturnier Richelsdorf 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Linz 3 | sportname (DE) | Linz 3 |
---|---|---|---|
UELN | 276421000529318 | National-ID | DE 421000529318 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/2018 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Clinton I | Mother | Tallin II |
father of mother | Quintero | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 313 |
Assigned users
Show all personscommon.for_the_profile_of Linz 3